2024 CURRENT STANDINGS:
U-9 Standings:
Pos | Team | Pld | W | T | L | Pts |
---|---|---|---|---|---|---|
1 | Peacocks | 7 | 6 | 1 | 0 | 19 |
2 | Puppies | 7 | 5 | 1 | 1 | 16 |
3 | Pelicans | 7 | 5 | 0 | 2 | 15 |
4 | Penguins | 7 | 4 | 1 | 2 | 13 |
5 | Panthers | 7 | 3 | 1 | 3 | 10 |
6 | Pandas | 7 | 2 | 0 | 5 | 6 |
7 | Piranha | 7 | 1 | 0 | 6 | 3 |
8 | Pirates | 7 | 0 | 0 | 7 | 0 |
U-10 Standings:
Pos | Team | Pld | W | T | L | Pts |
---|---|---|---|---|---|---|
0 | Jewels | 6 | 2 | 2 | 2 | 8 |
0 | Jaguars | 6 | 0 | 0 | 6 | 0 |
0 | Jesters | 6 | 4 | 1 | 1 | 13 |
0 | Jellybeans | 6 | 4 | 2 | 0 | 14 |
0 | Jungle Cats | 6 | 2 | 1 | 3 | 7 |
U-12 Standings:
Pos | Team | Pld | W | T | L | Pts |
---|---|---|---|---|---|---|
0 | Badgers | 6 | 0 | 0 | 6 | 0 |
0 | Blazers | 6 | 2 | 2 | 2 | 8 |
0 | Blitz | 6 | 4 | 2 | 0 | 14 |
0 | Bobcats | 6 | 3 | 1 | 2 | 10 |
0 | Bears | 6 | 3 | 0 | 3 | 9 |
0 | Barracudas | 6 | 3 | 2 | 1 | 11 |
0 | Bees | 6 | 2 | 1 | 3 | 7 |