2025 U-9 Game Schedules
NOTE: Home team is always listed first
Match
Peacocks – Pirates
4 - 3
1. Match Day
August 23, 2025, 11:00 am
Aquatic Park 2
U-9 Standings
| Pos | Team | Pld | W | T | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Peacocks | 8 | 7 | 0 | 1 | 21 |
| 2 | Pelicans | 8 | 4 | 1 | 3 | 13 |
| 3 | Pandas | 8 | 4 | 0 | 4 | 12 |
| 4 | Pirates | 8 | 3 | 1 | 4 | 10 |
| 5 | Panthers | 8 | 3 | 0 | 5 | 9 |
| 6 | Penguins | 8 | 2 | 0 | 6 | 6 |
